U.S. Senate Roll Call Votes 113th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: On the Amendment (Manchin Amdt. No. 715 ) | |||
Vote Number: | 97 | Vote Date: | April 17, 2013, 04:04 PM |
Required For Majority: | 3/5 | Vote Result: | Amendment Rejected |
Amendment Number: | S.Amdt. 715 to S. 649 (Safe Communities, Safe Schools Act of2013) | ||
Statement of Purpose: | To protect Second Amendment rights, ensure that all individuals who should be prohibited from buying a firearm are listed in the National Instant Criminal Background Check System, and provide a responsible and consistent background check process. |
Vote Counts: | YEAs | 54 |
NAYs | 46 |
Alexander (R-TN), Nay
Ayotte (R-NH), Nay Baldwin (D-WI), Yea Barrasso (R-WY), Nay Baucus (D-MT), Nay Begich (D-AK), Nay Bennet (D-CO), Yea Blumenthal (D-CT), Yea Blunt (R-MO), Nay Boozman (R-AR), Nay Boxer (D-CA), Yea Brown (D-OH), Yea Burr (R-NC), Nay Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Nay Coats (R-IN), Nay Coburn (R-OK), Nay Cochran (R-MS), Nay Collins (R-ME), Yea Coons (D-DE), Yea Corker (R-TN), Nay Cornyn (R-TX), Nay Cowan (D-MA), Yea Crapo (R-ID), Nay Cruz (R-TX), Nay Donnelly (D-IN), Yea Durbin (D-IL), Yea Enzi (R-WY), Nay Feinstein (D-CA), Yea Fischer (R-NE), Nay Flake (R-AZ), Nay | Franken (D-MN), Yea
Gillibrand (D-NY), Yea Graham (R-SC), Nay Grassley (R-IA), Nay Hagan (D-NC), Yea Harkin (D-IA), Yea Hatch (R-UT), Nay Heinrich (D-NM), Yea Heitkamp (D-ND), Nay Heller (R-NV), Nay Hirono (D-HI), Yea Hoeven (R-ND), Nay Inhofe (R-OK), Nay Isakson (R-GA), Nay Johanns (R-NE), Nay Johnson (D-SD), Yea Johnson (R-WI), Nay Kaine (D-VA), Yea King (I-ME), Yea Kirk (R-IL), Yea Klobuchar (D-MN), Yea Landrieu (D-LA), Yea Lautenberg (D-NJ), Yea Leahy (D-VT), Yea Lee (R-UT), Nay Levin (D-MI), Yea Manchin (D-WV), Yea McCain (R-AZ), Yea McCaskill (D-MO), Yea McConnell (R-KY), Nay Menendez (D-NJ), Yea Merkley (D-OR), Yea Mikulski (D-MD), Yea Moran (R-KS), Nay | Murkowski (R-AK), Nay
Murphy (D-CT), Yea Murray (D-WA), Yea Nelson (D-FL), Yea Paul (R-KY), Nay Portman (R-OH), Nay Pryor (D-AR), Nay Reed (D-RI), Yea Reid (D-NV), Nay Risch (R-ID), Nay Roberts (R-KS), Nay Rockefeller (D-WV), Yea Rubio (R-FL), Nay Sanders (I-VT), Yea Schatz (D-HI), Yea Schumer (D-NY), Yea Scott (R-SC), Nay Sessions (R-AL), Nay Shaheen (D-NH), Yea Shelby (R-AL), Nay Stabenow (D-MI), Yea Tester (D-MT), Yea Thune (R-SD), Nay Toomey (R-PA), Yea Udall (D-CO), Yea Udall (D-NM), Yea Vitter (R-LA), Nay Warner (D-VA), Yea Warren (D-MA), Yea Whitehouse (D-RI), Yea Wicker (R-MS), Nay Wyden (D-OR), Yea |
YEAs ---54 | ||
Baldwin (D-WI) Bennet (D-CO) Blumenthal (D-CT) Boxer (D-CA) Brown (D-OH) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Collins (R-ME) Coons (D-DE) Cowan (D-MA) Donnelly (D-IN) Durbin (D-IL) Feinstein (D-CA) Franken (D-MN) Gillibrand (D-NY) Hagan (D-NC) | Harkin (D-IA) Heinrich (D-NM) Hirono (D-HI) Johnson (D-SD) Kaine (D-VA) King (I-ME) Kirk (R-IL) Klobuchar (D-MN) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Manchin (D-WV) McCain (R-AZ) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) | Murphy (D-CT) Murray (D-WA) Nelson (D-FL) Reed (D-RI) Rockefeller (D-WV) Sanders (I-VT) Schatz (D-HI) Schumer (D-NY) Shaheen (D-NH) Stabenow (D-MI) Tester (D-MT) Toomey (R-PA) Udall (D-CO) Udall (D-NM) Warner (D-VA) Warren (D-MA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---46 | ||
Alexander (R-TN) Ayotte (R-NH) Barrasso (R-WY) Baucus (D-MT) Begich (D-AK) Blunt (R-MO) Boozman (R-AR) Burr (R-NC) Chambliss (R-GA) Coats (R-IN) Coburn (R-OK) Cochran (R-MS) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) Cruz (R-TX) | Enzi (R-WY) Fischer (R-NE) Flake (R-AZ) Graham (R-SC) Grassley (R-IA) Hatch (R-UT) Heitkamp (D-ND) Heller (R-NV) Hoeven (R-ND) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Johnson (R-WI) Lee (R-UT) McConnell (R-KY) Moran (R-KS) | Murkowski (R-AK) Paul (R-KY) Portman (R-OH) Pryor (D-AR) Reid (D-NV) Risch (R-ID) Roberts (R-KS) Rubio (R-FL) Scott (R-SC) Sessions (R-AL) Shelby (R-AL) Thune (R-SD) Vitter (R-LA) Wicker (R-MS) |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Nay | Murkowski (R-AK), Nay |
Arizona: | Flake (R-AZ), Nay | McCain (R-AZ), Yea |
Arkansas: | Boozman (R-AR), Nay | Pryor (D-AR), Nay |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Blumenthal (D-CT), Yea | Murphy (D-CT), Yea |
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Nay |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Hirono (D-HI), Yea | Schatz (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Yea |
Indiana: | Coats (R-IN), Nay | Donnelly (D-IN), Yea |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | McConnell (R-KY), Nay | Paul (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | King (I-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Cowan (D-MA), Yea | Warren (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Blunt (R-MO), Nay | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Nay | Tester (D-MT), Yea |
Nebraska: | Fischer (R-NE), Nay | Johanns (R-NE), Nay |
Nevada: | Heller (R-NV), Nay | Reid (D-NV), Nay |
New Hampshire: | Ayotte (R-NH), Nay | Shaheen (D-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea |
North Dakota: | Heitkamp (D-ND), Nay | Hoeven (R-ND), Nay |
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | Graham (R-SC), Nay | Scott (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Cruz (R-TX), Nay |
Utah: | Hatch (R-UT), Nay | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Kaine (D-VA), Yea | Warner (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Baldwin (D-WI), Yea | Johnson (R-WI), Nay |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
No comments:
Post a Comment