Smarter Solutions for Students Act
H.R. 1911
2013
Student loan rates could more than double under the Republican bill just passed.
Rates for student loans are set to double in July to 6.8%, but no higher.. Under this Republican bill, rates for undergraduate loans, would be set at that of the 10-year Treasury note, plus 2.5 percentage points, and capped at 8.5 percent The bill would peg rates on graduate student and parent loans to the 10-year T-bill, plus 4.5 percentage points, capped at 10.5 percent.
The interest rate is variable and could increase to the maximum at anytime.
Below are how the Representatives voted.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Aye | 221 |
51%
|
217 | 4 |
| No | 198 |
46%
|
8 | 190 |
| Not Voting | 15 |
3%
|
8 | 7 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | District |
|---|---|---|---|
| Alaska | |||
| R | Young, Don | AK | |
| Alabama | |||
| R | Bonner, Jo | AL 1st | |
| R | Roby, Martha | AL 2nd | |
| R | Rogers, Mike | AL 3rd | |
| R | Aderholt, Robert | AL 4th | |
| R | Brooks, Mo | AL 5th | |
| R | Bachus, Spencer | AL 6th | |
| D | Sewell, Terri | AL 7th | |
| Arkansas | |||
| R | Crawford, Eric | AR 1st | |
| R | Griffin, Tim | AR 2nd | |
| R | Womack, Steve | AR 3rd | |
| R | Cotton, Tom | AR 4th | |
| Arizona | |||
| D | Kirkpatrick, Ann | AZ 1st | |
| D | Barber, Ron | AZ 2nd | |
| D | Grijalva, Raúl | AZ 3rd | |
| R | Gosar, Paul | AZ 4th | |
| R | Salmon, Matt | AZ 5th | |
| R | Schweikert, David | AZ 6th | |
| D | Pastor, Ed | AZ 7th | |
| R | Franks, Trent | AZ 8th | |
| D | Sinema, Kyrsten | AZ 9th | |
| California | |||
| R | LaMalfa, Doug | CA 1st | |
| D | Huffman, Jared | CA 2nd | |
| D | Garamendi, John | CA 3rd | |
| R | McClintock, Tom | CA 4th | |
| D | Thompson, Mike | CA 5th | |
| D | Matsui, Doris | CA 6th | |
| D | Bera, Ami | CA 7th | |
| R | Cook, Paul | CA 8th | |
| D | McNerney, Jerry | CA 9th | |
| R | Denham, Jeff | CA 10th | |
| D | Miller, George | CA 11th | |
| D | Pelosi, Nancy | CA 12th | |
| D | Lee, Barbara | CA 13th | |
| D | Speier, Jackie | CA 14th | |
| D | Swalwell, Eric | CA 15th | |
| D | Costa, Jim | CA 16th | |
| D | Honda, Mike | CA 17th | |
| D | Eshoo, Anna | CA 18th | |
| D | Lofgren, Zoe | CA 19th | |
| D | Farr, Sam | CA 20th | |
| R | Valadao, David | CA 21st | |
| R | Nunes, Devin | CA 22nd | |
| R | McCarthy, Kevin | CA 23rd | |
| D | Capps, Lois | CA 24th | |
| R | McKeon, Buck | CA 25th | |
| D | Brownley, Julia | CA 26th | |
| D | Chu, Judy | CA 27th | |
| D | Schiff, Adam | CA 28th | |
| D | Cárdenas, Tony | CA 29th | |
| D | Sherman, Brad | CA 30th | |
| R | Miller, Gary | CA 31st | |
| D | Napolitano, Grace | CA 32nd | |
| D | Waxman, Henry | CA 33rd | |
| D | Becerra, Xavier | CA 34th | |
| D | Negrete McLeod, Gloria | CA 35th | |
| D | Ruiz, Raul | CA 36th | |
| D | Bass, Karen | CA 37th | |
| D | Sánchez, Linda | CA 38th | |
| R | Royce, Ed | CA 39th | |
| D | Roybal-Allard, Lucille | CA 40th | |
| D | Takano, Mark | CA 41st | |
| R | Calvert, Ken | CA 42nd | |
| D | Waters, Maxine | CA 43rd | |
| D | Hahn, Janice | CA 44th | |
| R | Campbell, John | CA 45th | |
| D | Sanchez, Loretta | CA 46th | |
| D | Lowenthal, Alan | CA 47th | |
| R | Rohrabacher, Dana | CA 48th | |
| R | Issa, Darrell | CA 49th | |
| R | Hunter, Duncan | CA 50th | |
| D | Vargas, Juan | CA 51st | |
| D | Peters, Scott | CA 52nd | |
| D | Davis, Susan | CA 53rd | |
| Colorado | |||
| D | DeGette, Diana | CO 1st | |
| D | Polis, Jared | CO 2nd | |
| R | Tipton, Scott | CO 3rd | |
| R | Gardner, Cory | CO 4th | |
| R | Lamborn, Doug | CO 5th | |
| R | Coffman, Mike | CO 6th | |
| D | Perlmutter, Ed | CO 7th | |
| Connecticut | |||
| D | Larson, John | CT 1st | |
| D | Courtney, Joe | CT 2nd | |
| D | DeLauro, Rosa | CT 3rd | |
| D | Himes, James | CT 4th | |
| D | Esty, Elizabeth | CT 5th | |
| Delaware | |||
| D | Carney, John | DE | |
| Florida | |||
| R | Miller, Jeff | FL 1st | |
| R | Southerland, Steve | FL 2nd | |
| R | Yoho, Ted | FL 3rd | |
| R | Crenshaw, Ander | FL 4th | |
| D | Brown, Corrine | FL 5th | |
| R | DeSantis, Ron | FL 6th | |
| R | Mica, John | FL 7th | |
| R | Posey, Bill | FL 8th | |
| D | Grayson, Alan | FL 9th | |
| R | Webster, Daniel | FL 10th | |
| R | Nugent, Richard | FL 11th | |
| R | Bilirakis, Gus | FL 12th | |
| R | Young, W. Bill | FL 13th | |
| D | Castor, Kathy | FL 14th | |
| R | Ross, Dennis | FL 15th | |
| R | Buchanan, Vern | FL 16th | |
| R | Rooney, Thomas | FL 17th | |
| D | Murphy, Patrick | FL 18th | |
| R | Radel, Trey | FL 19th | |
| D | Hastings, Alcee | FL 20th | |
| D | Deutch, Theodore | FL 21st | |
| D | Frankel, Lois | FL 22nd | |
| D | Wasserman Schultz, Debbie | FL 23rd | |
| D | Wilson, Frederica | FL 24th | |
| R | Diaz-Balart, Mario | FL 25th | |
| D | Garcia, Joe | FL 26th | |
| R | Ros-Lehtinen, Ileana | FL 27th | |
| Georgia | |||
| R | Kingston, Jack | GA 1st | |
| D | Bishop, Sanford | GA 2nd | |
| R | Westmoreland, Lynn | GA 3rd | |
| D | Johnson, Hank | GA 4th | |
| D | Lewis, John | GA 5th | |
| R | Price, Tom | GA 6th | |
| R | Woodall, Rob | GA 7th | |
| R | Scott, Austin | GA 8th | |
| R | Collins, Doug | GA 9th | |
| R | Broun, Paul | GA 10th | |
| R | Gingrey, Phil | GA 11th | |
| D | Barrow, John | GA 12th | |
| D | Scott, David | GA 13th | |
| R | Graves, Tom | GA 14th | |
| Hawaii | |||
| D | Hanabusa, Colleen | HI 1st | |
| D | Gabbard, Tulsi | HI 2nd | |
| Iowa | |||
| D | Braley, Bruce | IA 1st | |
| D | Loebsack, David | IA 2nd | |
| R | Latham, Tom | IA 3rd | |
| R | King, Steve | IA 4th | |
| Idaho | |||
| R | Labrador, Raúl | ID 1st | |
| R | Simpson, Mike | ID 2nd | |
| Illinois | |||
| D | Rush, Bobby | IL 1st | |
| D | Kelly, Robin | IL 2nd | |
| D | Lipinski, Daniel | IL 3rd | |
| D | Gutierrez, Luis | IL 4th | |
| D | Quigley, Mike | IL 5th | |
| R | Roskam, Peter | IL 6th | |
| D | Davis, Danny | IL 7th | |
| D | Duckworth, Tammy | IL 8th | |
| D | Schakowsky, Jan | IL 9th | |
| D | Schneider, Bradley | IL 10th | |
| D | Foster, Bill | IL 11th | |
| D | Enyart, William | IL 12th | |
| Vote | Party | Representative | District |
|---|---|---|---|
| R | Davis, Rodney | IL 13th | |
| R | Hultgren, Randy | IL 14th | |
| R | Shimkus, John | IL 15th | |
| R | Kinzinger, Adam | IL 16th | |
| D | Bustos, Cheri | IL 17th | |
| R | Schock, Aaron | IL 18th | |
| Indiana | |||
| D | Visclosky, Peter | IN 1st | |
| R | Walorski, Jackie | IN 2nd | |
| R | Stutzman, Marlin | IN 3rd | |
| R | Rokita, Todd | IN 4th | |
| R | Brooks, Susan | IN 5th | |
| R | Messer, Luke | IN 6th | |
| D | Carson, André | IN 7th | |
| R | Bucshon, Larry | IN 8th | |
| R | Young, Todd | IN 9th | |
| Kansas | |||
| R | Huelskamp, Tim | KS 1st | |
| R | Jenkins, Lynn | KS 2nd | |
| R | Yoder, Kevin | KS 3rd | |
| R | Pompeo, Mike | KS 4th | |
| Kentucky | |||
| R | Whitfield, Ed | KY 1st | |
| R | Guthrie, Brett | KY 2nd | |
| D | Yarmuth, John | KY 3rd | |
| R | Massie, Thomas | KY 4th | |
| R | Rogers, Hal | KY 5th | |
| R | Barr, Andy | KY 6th | |
| Louisiana | |||
| R | Scalise, Steve | LA 1st | |
| D | Richmond, Cedric | LA 2nd | |
| R | Boustany, Charles | LA 3rd | |
| R | Fleming, John | LA 4th | |
| R | Alexander, Rodney | LA 5th | |
| R | Cassidy, Bill | LA 6th | |
| Massachusetts | |||
| D | Neal, Richard | MA 1st | |
| D | McGovern, Jim | MA 2nd | |
| D | Tsongas, Niki | MA 3rd | |
| D | Kennedy, Joseph | MA 4th | |
| D | Markey, Ed | MA 5th | |
| D | Tierney, John | MA 6th | |
| D | Capuano, Michael | MA 7th | |
| D | Lynch, Stephen | MA 8th | |
| D | Keating, William | MA 9th | |
| Maryland | |||
| R | Harris, Andy | MD 1st | |
| D | Ruppersberger, A. Dutch | MD 2nd | |
| D | Sarbanes, John | MD 3rd | |
| D | Edwards, Donna | MD 4th | |
| D | Hoyer, Steny | MD 5th | |
| D | Delaney, John | MD 6th | |
| D | Cummings, Elijah | MD 7th | |
| D | Van Hollen, Chris | MD 8th | |
| Maine | |||
| D | Pingree, Chellie | ME 1st | |
| D | Michaud, Michael | ME 2nd | |
| Michigan | |||
| R | Benishek, Dan | MI 1st | |
| R | Huizenga, Bill | MI 2nd | |
| R | Amash, Justin | MI 3rd | |
| R | Camp, Dave | MI 4th | |
| D | Kildee, Daniel | MI 5th | |
| R | Upton, Fred | MI 6th | |
| R | Walberg, Tim | MI 7th | |
| R | Rogers, Mike | MI 8th | |
| D | Levin, Sander | MI 9th | |
| R | Miller, Candice | MI 10th | |
| R | Bentivolio, Kerry | MI 11th | |
| D | Dingell, John | MI 12th | |
| D | Conyers, John | MI 13th | |
| D | Peters, Gary | MI 14th | |
| Minnesota | |||
| D | Walz, Timothy | MN 1st | |
| R | Kline, John | MN 2nd | |
| R | Paulsen, Erik | MN 3rd | |
| D | McCollum, Betty | MN 4th | |
| D | Ellison, Keith | MN 5th | |
| R | Bachmann, Michele | MN 6th | |
| D | Peterson, Collin | MN 7th | |
| D | Nolan, Richard | MN 8th | |
| Missouri | |||
| D | Clay, Lacy | MO 1st | |
| R | Wagner, Ann | MO 2nd | |
| R | Luetkemeyer, Blaine | MO 3rd | |
| R | Hartzler, Vicky | MO 4th | |
| D | Cleaver, Emanuel | MO 5th | |
| R | Graves, Sam | MO 6th | |
| R | Long, Billy | MO 7th | |
| Mississippi | |||
| R | Nunnelee, Alan | MS 1st | |
| D | Thompson, Bennie | MS 2nd | |
| R | Harper, Gregg | MS 3rd | |
| R | Palazzo, Steven | MS 4th | |
| Montana | |||
| R | Daines, Steve | MT | |
| North Carolina | |||
| D | Butterfield, G.K. | NC 1st | |
| R | Ellmers, Renee | NC 2nd | |
| R | Jones, Walter | NC 3rd | |
| D | Price, David | NC 4th | |
| R | Foxx, Virginia | NC 5th | |
| R | Coble, Howard | NC 6th | |
| D | McIntyre, Mike | NC 7th | |
| R | Hudson, Richard | NC 8th | |
| R | Pittenger, Robert | NC 9th | |
| R | McHenry, Patrick | NC 10th | |
| R | Meadows, Mark | NC 11th | |
| D | Watt, Mel | NC 12th | |
| R | Holding, George | NC 13th | |
| North Dakota | |||
| R | Cramer, Kevin | ND | |
| Nebraska | |||
| R | Fortenberry, Jeff | NE 1st | |
| R | Terry, Lee | NE 2nd | |
| R | Smith, Adrian | NE 3rd | |
| New Hampshire | |||
| D | Shea-Porter, Carol | NH 1st | |
| D | Kuster, Ann | NH 2nd | |
| New Jersey | |||
| D | Andrews, Rob | NJ 1st | |
| R | LoBiondo, Frank | NJ 2nd | |
| R | Runyan, Jon | NJ 3rd | |
| R | Smith, Chris | NJ 4th | |
| R | Garrett, Scott | NJ 5th | |
| D | Pallone, Frank | NJ 6th | |
| R | Lance, Leonard | NJ 7th | |
| D | Sires, Albio | NJ 8th | |
| D | Pascrell, Bill | NJ 9th | |
| D | Payne, Donald | NJ 10th | |
| R | Frelinghuysen, Rodney | NJ 11th | |
| D | Holt, Rush | NJ 12th | |
| New Mexico | |||
| D | Lujan Grisham, Michelle | NM 1st | |
| R | Pearce, Steve | NM 2nd | |
| D | Luján, Ben | NM 3rd | |
| Nevada | |||
| D | Titus, Dina | NV 1st | |
| R | Amodei, Mark | NV 2nd | |
| R | Heck, Joseph | NV 3rd | |
| D | Horsford, Steven | NV 4th | |
| New York | |||
| D | Bishop, Timothy | NY 1st | |
| R | King, Pete | NY 2nd | |
| D | Israel, Steve | NY 3rd | |
| D | McCarthy, Carolyn | NY 4th | |
| D | Meeks, Gregory | NY 5th | |
| D | Meng, Grace | NY 6th | |
| D | Velázquez, Nydia | NY 7th | |
| D | Jeffries, Hakeem | NY 8th | |
| D | Clarke, Yvette | NY 9th | |
| D | Nadler, Jerrold | NY 10th | |
| R | Grimm, Michael | NY 11th | |
| D | Maloney, Carolyn | NY 12th | |
| D | Rangel, Charles | NY 13th | |
| D | Crowley, Joseph | NY 14th | |
| D | Serrano, José | NY 15th | |
| D | Engel, Eliot | NY 16th | |
| D | Lowey, Nita | NY 17th | |
| D | Maloney, Sean | NY 18th | |
| R | Gibson, Christopher | NY 19th | |
| D | Tonko, Paul | NY 20th | |
| Vote | Party | Representative | District |
|---|---|---|---|
| D | Owens, William | NY 21st | |
| R | Hanna, Richard | NY 22nd | |
| R | Reed, Tom | NY 23rd | |
| D | Maffei, Daniel | NY 24th | |
| D | Slaughter, Louise | NY 25th | |
| D | Higgins, Brian | NY 26th | |
| R | Collins, Chris | NY 27th | |
| Ohio | |||
| R | Chabot, Steve | OH 1st | |
| R | Wenstrup, Brad | OH 2nd | |
| D | Beatty, Joyce | OH 3rd | |
| R | Jordan, Jim | OH 4th | |
| R | Latta, Robert | OH 5th | |
| R | Johnson, Bill | OH 6th | |
| R | Gibbs, Bob | OH 7th | |
| R | Boehner, John | OH 8th | |
| D | Kaptur, Marcy | OH 9th | |
| R | Turner, Michael | OH 10th | |
| D | Fudge, Marcia | OH 11th | |
| R | Tiberi, Pat | OH 12th | |
| D | Ryan, Tim | OH 13th | |
| R | Joyce, David | OH 14th | |
| R | Stivers, Steve | OH 15th | |
| R | Renacci, James | OH 16th | |
| Oklahoma | |||
| R | Bridenstine, Jim | OK 1st | |
| R | Mullin, Markwayne | OK 2nd | |
| R | Lucas, Frank | OK 3rd | |
| R | Cole, Tom | OK 4th | |
| R | Lankford, James | OK 5th | |
| Oregon | |||
| D | Bonamici, Suzanne | OR 1st | |
| R | Walden, Greg | OR 2nd | |
| D | Blumenauer, Earl | OR 3rd | |
| D | DeFazio, Peter | OR 4th | |
| D | Schrader, Kurt | OR 5th | |
| Pennsylvania | |||
| D | Brady, Robert | PA 1st | |
| D | Fattah, Chaka | PA 2nd | |
| R | Kelly, Mike | PA 3rd | |
| R | Perry, Scott | PA 4th | |
| R | Thompson, Glenn | PA 5th | |
| R | Gerlach, Jim | PA 6th | |
| R | Meehan, Patrick | PA 7th | |
| R | Fitzpatrick, Michael | PA 8th | |
| R | Shuster, Bill | PA 9th | |
| R | Marino, Tom | PA 10th | |
| R | Barletta, Lou | PA 11th | |
| R | Rothfus, Keith | PA 12th | |
| D | Schwartz, Allyson | PA 13th | |
| D | Doyle, Mike | PA 14th | |
| R | Dent, Charles | PA 15th | |
| R | Pitts, Joseph | PA 16th | |
| D | Cartwright, Matthew | PA 17th | |
| R | Murphy, Tim | PA 18th | |
| Rhode Island | |||
| D | Cicilline, David | RI 1st | |
| D | Langevin, Jim | RI 2nd | |
| South Carolina | |||
| R | Sanford, Mark | SC 1st | |
| R | Wilson, Joe | SC 2nd | |
| R | Duncan, Jeff | SC 3rd | |
| R | Gowdy, Trey | SC 4th | |
| R | Mulvaney, Mick | SC 5th | |
| D | Clyburn, Jim | SC 6th | |
| R | Rice, Tom | SC 7th | |
| South Dakota | |||
| R | Noem, Kristi | SD | |
| Tennessee | |||
| R | Roe, David | TN 1st | |
| R | Duncan, John | TN 2nd | |
| R | Fleischmann, Chuck | TN 3rd | |
| R | DesJarlais, Scott | TN 4th | |
| D | Cooper, Jim | TN 5th | |
| R | Black, Diane | TN 6th | |
| R | Blackburn, Marsha | TN 7th | |
| R | Fincher, Stephen | TN 8th | |
| D | Cohen, Steve | TN 9th | |
| Texas | |||
| R | Gohmert, Louie | TX 1st | |
| R | Poe, Ted | TX 2nd | |
| R | Johnson, Sam | TX 3rd | |
| R | Hall, Ralph | TX 4th | |
| R | Hensarling, Jeb | TX 5th | |
| R | Barton, Joe | TX 6th | |
| R | Culberson, John | TX 7th | |
| R | Brady, Kevin | TX 8th | |
| D | Green, Al | TX 9th | |
| R | McCaul, Michael | TX 10th | |
| R | Conaway, Michael | TX 11th | |
| R | Granger, Kay | TX 12th | |
| R | Thornberry, Mac | TX 13th | |
| R | Weber, Randy | TX 14th | |
| D | Hinojosa, Rubén | TX 15th | |
| D | O'Rourke, Beto | TX 16th | |
| R | Flores, Bill | TX 17th | |
| D | Jackson Lee, Sheila | TX 18th | |
| R | Neugebauer, Randy | TX 19th | |
| D | Castro, Joaquin | TX 20th | |
| R | Smith, Lamar | TX 21st | |
| R | Olson, Pete | TX 22nd | |
| D | Gallego, Pete | TX 23rd | |
| R | Marchant, Kenny | TX 24th | |
| R | Williams, Roger | TX 25th | |
| R | Burgess, Michael | TX 26th | |
| R | Farenthold, Blake | TX 27th | |
| D | Cuellar, Henry | TX 28th | |
| D | Green, Gene | TX 29th | |
| D | Johnson, Eddie | TX 30th | |
| R | Carter, John | TX 31st | |
| R | Sessions, Pete | TX 32nd | |
| D | Veasey, Marc | TX 33rd | |
| D | Vela, Filemon | TX 34th | |
| D | Doggett, Lloyd | TX 35th | |
| R | Stockman, Steve | TX 36th | |
| Utah | |||
| R | Bishop, Rob | UT 1st | |
| R | Stewart, Chris | UT 2nd | |
| R | Chaffetz, Jason | UT 3rd | |
| D | Matheson, Jim | UT 4th | |
| Virginia | |||
| R | Wittman, Robert | VA 1st | |
| R | Rigell, Scott | VA 2nd | |
| D | Scott, Bobby | VA 3rd | |
| R | Forbes, Randy | VA 4th | |
| R | Hurt, Robert | VA 5th | |
| R | Goodlatte, Bob | VA 6th | |
| R | Cantor, Eric | VA 7th | |
| D | Moran, Jim | VA 8th | |
| R | Griffith, Morgan | VA 9th | |
| R | Wolf, Frank | VA 10th | |
| D | Connolly, Gerald | VA 11th | |
| Vermont | |||
| D | Welch, Peter | VT | |
| Washington | |||
| D | DelBene, Suzan | WA 1st | |
| D | Larsen, Rick | WA 2nd | |
| R | Herrera Beutler, Jaime | WA 3rd | |
| R | Hastings, Doc | WA 4th | |
| R | McMorris Rodgers, Cathy | WA 5th | |
| D | Kilmer, Derek | WA 6th | |
| D | McDermott, Jim | WA 7th | |
| R | Reichert, David | WA 8th | |
| D | Smith, Adam | WA 9th | |
| D | Heck, Denny | WA 10th | |
| Wisconsin | |||
| R | Ryan, Paul | WI 1st | |
| D | Pocan, Mark | WI 2nd | |
| D | Kind, Ron | WI 3rd | |
| D | Moore, Gwen | WI 4th | |
| R | Sensenbrenner, James | WI 5th | |
| R | Petri, Tom | WI 6th | |
| R | Duffy, Sean | WI 7th | |
| R | Ribble, Reid | WI 8th | |
| West Virginia | |||
| R | McKinley, David | WV 1st | |
| R | Capito, Shelley | WV 2nd | |
| D | Rahall, Nick | WV 3rd | |
| Wyoming | |||
| R | Lummis, Cynthia | WY | |


No comments:
Post a Comment